Xiaomi Poco C31 specs and price in Kenya
Other Xiaomi Phones available in Stock
Product | Price | Specs |
---|---|---|
Xiaomi Mi 11 Ultra 256Gb | 154,999 | Show details |
Xiaomi Mi 11i | 82,999 | Show details |
Xiaomi Black Shark 4 | 72,999 | Show details |
Xiaomi Mi 10T Pro 5G | 75,999 | Show details |
Xiaomi Poco F3 | 44,999 | Show details |
Xiaomi Poco X3 Pro | 37,999 | Show details |
Xiaomi Mi 10i | 37,999 | Show details |
Xiaomi Redmi Note 10 Pro Max | 33,999 | Show details |
Xiaomi Redmi Note 10 Pro | 32,999 | Show details |
Xiaomi Redmi Note 10 5G | 23,500 | Show details |
Xiaomi Redmi Note 10s | 24,999 | Show details |
Xiaomi Redmi Note 9T | 24,999 | Show details |
Xiaomi Redmi 10 | 19,999 | Show details |
Xiaomi Redmi 9T | 17,999 | Show details |
Xiaomi Poco M3 | 16,999 | Show details |
Xiaomi Redmi 9 64gb | 15,499 | Show details |
Xiaomi Poco C31 | 14,999 | Show details |
Xiaomi Redmi 9 32 GB | 14,499 | Show details |
Redmi 9C | 13,300 | Show details |
Xiaomi Redmi 9A | 9,999 | Show details |
The Xiaomi Poco C31 Price in Nairobi, Kenya is 11,999.
Price | Ksh. 12000 |
Display | 6.53 inches, IPS LCD |
Processor | MediaTek Helio G35, Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | 4G |
Operating System | Android 10, MIUI 12 |
RAM | 4/3GB |
Internal Storage | 32/64GB |
Memory Card Slot | up to 256 GB (dedicated slot) |
Rear Camera | 13 MP, f/2.2, (wide), 1.0µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Front Camera | 5 MP, f/2.2, (wide), 1.12µm |
3.5mm Jack | Yes |
USB Port | 2.0, Type-C |
Fingerprint Sensor | Fingerprint (rear-mounted), accelerometer, proximity |
Battery | Li-Po 5000 mAh, non-removable |
Fast battery charging (Quick Charge) | 10W |
Colour | Royal Blue, Shadow Gray |