PACE Live II detailed description
The PACE Live II/ PACE Live 2 Headphones Price in Kenya is Ksh.3,999
GET PACE Live II/ PACE Live 2 Headphones at the best price in Kenya from Starmac Technologies.
Pace Live II.
Pace Live II replaces Pace Live. It comes with slight improvements like a comfortable earcup, good color, and improved. The best thing is that it’s still affordable. So, if you’re looking for a budget headphone with good sound, you might try out Pace Live II Headphones.
Eye-Catching Color.
Pace Live II Headphones comes in a new captivating color. While the previous model was red and black, Pace Live II Headphones’ new design captivates the eyes. With it on your head or around your neck, you will give a sophisticated look.
Improved Sound.
Pace Live II Headphones comes with improved sound. The last model had good audio but the bass was a bit low and the more you raised the voice the more the audio became distorted. With improved sound, Pace Live II Headphones sounds better no matter which type of music you’re playing from Classic to HipHop.

Comfortable to Wear.
Pace Live II Headphones comes with an improved earcup. Pace Live II Headphones earcups are made from soft materials. With earcups being thick, you can wear Pace Live II Headphones for long periods with no discomfort at all.
Product | Price | Specs |
Apple AirPods Max Headphones | 93,999 | Show details |
Bose Noise Cancelling Headphones 700 | 39,999 | Show details |
Sony WH-1000XM4 | 31,499 | Show details |
Bose QuietComfort 35 II | 30,000 | Show details |
Sony XB950N1 | 27,000 | Show details |
Bose SoundLink® around-ear wireless headphones II | 25,999 | Show details |
Sony WH-XB900N | 24,000 | Show details |
Skullcandy Venue | 20,500 | Show details |
JBL Live 660NC Noise-Canceling | 19,000 | Show details |
Sony WH-CH700N | 18,000 | Show details |
Harman Kardon FLY Noise-Canceling | 17,499 | Show details |
Sony WH-CH710N | 15,999 | Show details |
JBL LIVE 650BTNC | 15,999 | Show details |
Sennheiser HD 4.40 BT Wireless | 15,500 | Show details |
Sennheiser HD 280 Pro Monitor | 14,500 | Show details |
Anker Soundcore Space Nc | 13,999 | Show details |
JBL Tune 760NC | 13,999 | Show details |
Saramonic SR-BH600 | 13,999 | Show details |
Sony WH-XB700 | 13,000 | Show details |
Sennheiser HD 250BT | 12,999 | Show details |
Logitech H800 | 11,999 | Show details |
JBL TUNE 750BTNC | 11,500 | Show details |
JBL LIVE 500BT | 10,999 | Show details |
Anker Life Tune Q30 | 10,499 | Show details |
JBL LIVE 400BT | 9,999 | Show details |
Anker Soundcore Life Q20 | 9,499 | Show details |
JBL Tune 660NC | 9,499 | Show details |
Sennheiser HD 200 Pro | 7,999 | Show details |
JBL Tune 510BT Wireless | 7,499 | Show details |
JBL Reflect Contour 2 | 7,500 | Show details |
JBL TUNE 700BT | 6,500 | Show details |
Anker Life Q10 | 6,499 | Show details |
Samsung Level U2 | 6,499 | Show details |
Anker Soundcore Life Q10 | 6,500 | Show details |
Sony XB550AP EXTRA | 5,999 | Show details |
Sony WH-CH510 Wireless | 5,500 | Show details |
JBL T450BT | 4,999 | Show details |
JBL Quantum 100 | 4,999 | Show details |
Anker SoundBuds Nb10 | 4,500 | Show details |
Hp Gaming Headset H100 | 3,999 | Show details |
Sony MDR-ZX310 | 3,999 | Show details |
PACE Live II/ | 3,999 | Show details |
Awei A770BL | 3,299 | Show details |
AWEI A800BL | 3,100 | Show details |
AWEI A780BL | 3,100 | Show details |
Lenovo XE05 | 1,999 | Show details |

Pace Live II Headphones Specifications.
- Bluetooth Connection
- Good Audio
- Comfortable and Lightweight
- 3.5mm Jack