Anker Soundcore Life Note E in Kenya
The Anker Soundcore Life Note E Price in Kenya is Ksh 6,000.Life Note E are a powerful pair of headphones that will provide your ears the audio experience they need, anywhere you need it. Enjoy loud, pounding bass and crisp vocals to hear your music at the highest possible quality. 50% more bass that’s well-suited for bass-heavy music like EDM. Optimize from 3 sound modes according to your personal preference to hear details in your music that you’ve never heard before. Featherlight earbuds are great for hour-long use and compact cases offer great portabilty. A custom AI algorithm and microphone ensures the focus is on your voice so you can have clearer conversations wherever you are. Playtime lasts for 8 hours from a single charge, while the charging case extends it to 32 hours of playtime. IPX5-rated protection defends your earbuds against unexpected water splashes and moisture to accommodate your active lifestyles. Advanced Bluetooth technology enables faster transmission speeds and stable connectivity, making music playback and conversations smoother than ever.
Product | Price | Specs |
Sony WF-1000XM4 | 35,999 | Show details |
AirPods Pro 2 | 32,500 | Show details |
AirPods 3 | 29,499 | Show details |
Google Pixel Buds Pro | 27,500 | Show details |
Microsoft surface buds | 26,999 | Show details |
Jabra Elite Active 75t | 25,999 | Show details |
PowerBeats Pro 2022 | 26,000 | Show details |
Apple Airpods Pro | 26,000 | Show details |
Beats by Dr. Dre Beats Fit Pro | 24,999 | Show details |
Sony WF-L900 LinkBuds | 23,499 | Show details |
Beats by Dr. Dre Studio | 23,500 | Show details |
Bose Sport Earbuds | 21,500 | Show details |
Samsung Galaxy Buds 2 Pro | 20,999 | Show details |
Apple AirPods | 19,999 | Show details |
Bose Soundsport | 18,999 | Show details |
JBL Tour Pro+ Noise-Canceling True Wireless | 17,999 | Show details |
OnePlus Buds Pro | 17,999 | Show details |
JBL Under Armor Project Rock TWS | 17,500 | Show details |
Samsung Galaxy Buds 2 | 17,500 | Show details |
Apple Airpods 2 | 17,000 | Show details |
JBL CLUB PRO+ TWS Noise-Canceling | 16,999 | Show details |
AirPods 2 + Wireless Charging Case | 16,500 | Show details |
JBL Live Pro+ TWS | 16,000 | Show details |
Anker liberty air 3 pro | 16,000 | Show details |
Samsung Galaxy Buds Pro | 15,999 | Show details |
Bose SoundSport wireless In-Ear Headphones | 13,999 | Show details |
JBL Reflect Mini NC Noise-Canceling | 13,999 | Show details |
Anker Soundcore Life A2 NC | 13,999 | Show details |
Huawei Freebuds 4i | 13,999 | Show details |
Oneplus Buds | 12,999 | Show details |
Sony WF-C500 | 12,999 | Show details |
JBL Tune Flex | 12,499 | Show details |
Samsung Galaxy Buds Live (R180) | 12,499 | Show details |
Anker Soundcore Sport X10 | 11,999 | Show details |
JBL Tune 230NC TWS | 11,999 | Show details |
JBL Tune 130NC TWS | 11,499 | Show details |
JBL Free II | 10,999 | Show details |
OnePlus Buds Z (White) | 10,500 | Show details |
Anker Soundcore Spirit X2 | 10,500 | Show details |
JBL Endurance Peak 3 | 9,999 | Show details |
Oneplus Buds Z2 | 9,999 | Show details |
Anker Soundcore Life P3 | 9,999 | Show details |
Huawei Freebuds Lite | 9,999 | Show details |
JBL Wave 200TWS | 9,499 | Show details |
Anker Soundcore Life Dot 2 NC | 9,499 | Show details |
Anker Soundcore Life Dote 3i | 8,499 | Show details |
Anker Soundcore Life Dote 3i | 8,499 | Show details |
JBL Tune 215TWS | 8,999 | Show details |
OnePlus Nord Buds | 7,999 | Show details |
Anker Life P2 | 7,999 | Show details |
OnePlus Buds N | 7,999 | Show details |
JBL Wave 300TWS | 7,800 | Show details |
Xiaomi Air Dots Pro | 7,999 | Show details |
Huawei Freebuds SE | 7,499 | Show details |
Anker Soundcore Life Dot 2 | 6,999 | Show details |
JBL Wave 100 TWS | 6,999 | Show details |
Sony WI-C310 | 6,500 | Show details |
Xiaomi Airdots 3 | 6,500 | Show details |
Anker Life P2 Mini | 5,999 | Show details |
Anker Soundcore Life U2i | 5,999 | Show details |
Oppo Enco Air (W32) | 5,500 | Show details |
Mi 2 Pro | 5,500 | Show details |
Nokia True Wireless EarBuds | 5,500 | Show details |
Anker Life P2i | 5,000 | Show details |
Lenovo XT95 Pro | 4,500 | Show details |
Xiaomi Redmi Buds 3 | 4,500 | Show details |
Oppo Enco Buds 2 | 4,500 | Show details |
Mi True Wireless Basic 2S | 4,500 | Show details |
LivePods LP40 Pro | 4,500 | Show details |
Anker SoundBuds Rise | 4,500 | Show details |
Realme Buds Q2s | 3,999 | Show details |
Xiaomi redmi buds 3 lite | 3,999 | Show details |
Oraimo Freepods 3 | 3,400 | Show details |
OPPO Enco Buds (W12) | 3,499 | Show details |
ORAIMO FreePods | 2,999 | Show details |
Mi True Wireless Earbuds Basic 2 | 2,999 | Show details |
Tecno ACE A3 Earbuds | 2,999 | Show details |
Oraimo Necklace 3 Lite | 2,899 | Show details |
Oraimo AirBuds 2s | 2,499 | Show details |
Oraimo Riff OEB-E02D | 2,499 | Show details |
Anker Soundcore Life Note E Price in Kenya and Specs
Price in Kenya | |
Color | |
Headphone Type | |
Inline Remote | |
Sales Package | - 1 Pair of Earbud, Charging Case, XS/S/M/L/XL Ear Tips, 60 cm Type C Charging Cable, Quick Start Guide, Warranty Card, Brand Card
|
Connectivity | |
Headphone Design | |
Product Details
Sweat Proof | |
Deep Bass | |
Water Resistant | |
Monaural | |
With Microphone | |
Connectivity Features
Bluetooth Version | |
Bluetooth Range | |
Headphone Power Source | |
Battery Life | |
Charging Time | |
Dimensions
Width | |
Height | |
Depth | |
Weight | |
Warranty
Domestic Warranty | |
Warranty Summary | |
Warranty Service Type | |
Covered in Warranty | - All Quality-related Defects on Items Sold Directly by Soundcore or Soundcore’s Authorized Resellers are Covered by an 18-months Warranty, Starting from the Date of Purchase.
|
Not Covered in Warranty | - Products without Sufficient Proof of Purchase, Lost or Stolen Products, Items that have Expired their Warranty Period, Non Quality-related Issues (After 30 Days of Purchase), Free Products, Repairs through 3rd Parties, Damage from Outside Sources, Damage from Misuse of Products (Including, but not Limited to: Falls, Extreme Temperatures, Water, Operating Devices Improperly), Purchases from Unauthorized Resellers
|
Specifications
Water Resistance: Sweat-Resistant
Ear Cushion Material: Silicone
Electronics Features: Sweat-Resistant, Lightweight Design, Call Functionality, Built-In Microphone, Adjustable Ear Buds
Wireless Technology: True Wireless
Noise Canceling: No Active Noise Canceling
Microphone: Built-In Microphone
Maximum Battery Charge Life: 3 Hours
Battery: 1 Non-Universal Lithium Ion, Required, Included